Channel Details
Channel | QueenDarleen |
Category | Afrobeat |
Created | 2017-11-09 |
Created | 2,655 days ago |
Country | Tanzania, United Republic of (TZ) |
Subscribers | 299,000 |
Videos | 106 |
Channel Views | 23,051,709 |
Channel Comments | 7 |
Avg Views/ Day | 8,682 |
Avg Views/ Subscriber | 77 |
Avg Views/ Video | 217,469 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 231,135 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 297,548 | 32 | 1-2025 |