Channel Details
Channel | DavidoVEVO |
Category | Afrobeat |
Created | 2013-10-07 |
Created | 4,050 days ago |
Country | Nigeria (NG) |
Subscribers | 4,040,000 |
Videos | 106 |
Channel Views | 1,531,624,599 |
Channel Comments | 9,100 |
Avg Views/ Day | 378,179 |
Avg Views/ Subscriber | 379 |
Avg Views/ Video | 14,449,289 |
Views Growth (7d) | 3,999,476 (0.26%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 16,785,947 | 10-2024 |
30 | 15,712,970 | 9-2024 |
31 | 18,834,676 | 8-2024 |
26 | 17,184,573 | 7-2024 |
11 | 6,313,270 | 6-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 4,040,000 | 0 | 10-2024 |
30 | 4,040,000 | 0 | 9-2024 |
31 | 4,040,000 | 0 | 8-2024 |
26 | 4,039,231 | 481 | 7-2024 |
11 | 3,425,455 | 295,909 | 6-2024 |