Channel Details
Channel | Joeboy |
Category | Afrobeat |
Created | 2017-11-27 |
Created | 2,538 days ago |
Country | Nigeria (NG) |
Subscribers | 1,370,000 |
Videos | 221 |
Channel Views | 394,194,522 |
Channel Comments | 12 |
Avg Views/ Day | 155,317 |
Avg Views/ Subscriber | 288 |
Avg Views/ Video | 1,783,686 |
Views Growth (7d) | 3,924,654 (1.01%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 3,864,646 | 10-2024 |
30 | 7,732,630 | 9-2024 |
31 | 7,657,665 | 8-2024 |
26 | 7,492,761 | 7-2024 |
11 | 3,752,821 | 6-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 1,366,774 | 323 | 10-2024 |
30 | 1,356,667 | 333 | 9-2024 |
31 | 1,345,161 | 323 | 8-2024 |
26 | 1,335,000 | 385 | 7-2024 |
11 | 1,328,182 | 909 | 6-2024 |