Channel Details
Channel | BoyPee |
Category | Afrobeat |
Created | 2018-05-25 |
Created | 2,458 days ago |
Country | Nigeria (NG) |
Subscribers | 3,010 |
Videos | 14 |
Channel Views | 184,017 |
Channel Comments | 0 |
Avg Views/ Day | 75 |
Avg Views/ Subscriber | 61 |
Avg Views/ Video | 13,144 |
Views Growth (7d) | 1,833 (1.01%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 5,541 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 3,010 | 0 | 1-2025 |