Channel Details
Channel | Aya Nakamura |
Category | Afrobeat |
Created | 2016-06-20 |
Created | 3,162 days ago |
Country | France (FR) |
Subscribers | 7,790,000 |
Videos | 54 |
Channel Views | 4,155,879,059 |
Channel Comments | 483 |
Avg Views/ Day | 1,314,320 |
Avg Views/ Subscriber | 533 |
Avg Views/ Video | 76,960,723 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 41,166,471 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 7,762,581 | 645 | 1-2025 |