Channel Details
Channel | BurnaboyVEVO |
Category | Afrobeat |
Created | 2014-04-29 |
Created | 3,945 days ago |
Country | Nigeria (NG) |
Subscribers | 48,300 |
Videos | 22 |
Channel Views | 123,703,448 |
Channel Comments | 0 |
Avg Views/ Day | 31,357 |
Avg Views/ Subscriber | 2,561 |
Avg Views/ Video | 5,622,884 |
Views Growth (7d) | 103,585 (0.08%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 382,260 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 48,300 | 0 | 1-2025 |