Channel Details
Channel | Official Flavour |
Category | Highlife |
Created | 2011-06-06 |
Created | 4,938 days ago |
Country | Nigeria (NG) |
Subscribers | 3,500,000 |
Videos | 405 |
Channel Views | 1,372,452,560 |
Channel Comments | 272 |
Avg Views/ Day | 277,937 |
Avg Views/ Subscriber | 392 |
Avg Views/ Video | 3,388,772 |
Views Growth (7d) | 13,826,056 (1.02%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
15 | 897,127 | 11-2024 |
31 | 13,363,772 | 10-2024 |
30 | 13,461,493 | 9-2024 |
31 | 13,459,890 | 8-2024 |
26 | 12,995,312 | 7-2024 |
12 | 12,891,106 | 6-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
15 | 3,485,333 | 711 | 11-2024 |
31 | 3,453,548 | 968 | 10-2024 |
30 | 3,429,000 | 667 | 9-2024 |
31 | 3,400,968 | 968 | 8-2024 |
26 | 3,376,154 | 962 | 7-2024 |
12 | 3,343,333 | 2,500 | 6-2024 |