Channel Details
Channel | Oxlade |
Category | Afrobeat |
Created | 2018-12-19 |
Created | 2,151 days ago |
Country | Nigeria (NG) |
Subscribers | 603,000 |
Videos | 107 |
Channel Views | 282,397,686 |
Channel Comments | 455 |
Avg Views/ Day | 131,287 |
Avg Views/ Subscriber | 468 |
Avg Views/ Video | 2,639,231 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 5,886,203 | 10-2024 |
30 | 5,573,688 | 9-2024 |
31 | 2,806,593 | 8-2024 |
26 | 5,480,844 | 7-2024 |
13 | 2,667,698 | 6-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 599,710 | 226 | 10-2024 |
30 | 588,900 | 400 | 9-2024 |
31 | 579,452 | 258 | 8-2024 |
26 | 574,577 | 128 | 7-2024 |
13 | 570,231 | 308 | 6-2024 |