Channel Details
Channel | Anyidons |
Category | Afrobeat |
Created | 2017-02-17 |
Created | 2,821 days ago |
Country | Nigeria (NG) |
Subscribers | 51,100 |
Videos | 55 |
Channel Views | 18,723,555 |
Channel Comments | 0 |
Avg Views/ Day | 6,637 |
Avg Views/ Subscriber | 366 |
Avg Views/ Video | 340,428 |
Views Growth (7d) | 188,502 (1.02%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
27 | 387,851 | 10-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
27 | 50,719 | 26 | 10-2024 |