Channel Details
Channel | Shetta |
Category | Afrobeat |
Created | 2016-10-12 |
Created | 3,048 days ago |
Country | N/A (N/A) |
Subscribers | 117,000 |
Videos | 128 |
Channel Views | 12,407,179 |
Channel Comments | 0 |
Avg Views/ Day | 4,071 |
Avg Views/ Subscriber | 106 |
Avg Views/ Video | 96,931 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 124,328 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 115,968 | 32 | 1-2025 |