Channel Details
Channel | Burna Boy |
Category | Afrobeat |
Created | 2018-01-12 |
Created | 2,492 days ago |
Country | Nigeria (NG) |
Subscribers | 5,030,000 |
Videos | 269 |
Channel Views | 3,034,082,027 |
Channel Comments | 72 |
Avg Views/ Day | 1,217,529 |
Avg Views/ Subscriber | 603 |
Avg Views/ Video | 11,279,115 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 30,629,958 | 10-2024 |
30 | 29,939,010 | 9-2024 |
31 | 59,648,509 | 8-2024 |
26 | 39,255,487 | 7-2024 |
11 | 0 | 6-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 5,008,065 | 968 | 10-2024 |
30 | 4,974,000 | 1,333 | 9-2024 |
31 | 4,934,194 | 1,290 | 8-2024 |
26 | 4,890,385 | 1,763 | 7-2024 |
11 | 4,836,364 | 1,818 | 6-2024 |