Channel Details
Channel | JUX |
Category | Afrobeat |
Created | 2018-10-05 |
Created | 2,226 days ago |
Country | Tanzania, United Republic of (TZ) |
Subscribers | 1,340,000 |
Videos | 268 |
Channel Views | 244,339,657 |
Channel Comments | 72 |
Avg Views/ Day | 109,766 |
Avg Views/ Subscriber | 182 |
Avg Views/ Video | 911,715 |
Views Growth (7d) | 2,553,562 (1.06%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 7,584,245 | 10-2024 |
30 | 10,001,420 | 9-2024 |
31 | 9,300,928 | 8-2024 |
26 | 5,178,877 | 7-2024 |
11 | 2,235,346 | 6-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 1,328,065 | 968 | 10-2024 |
30 | 1,287,333 | 1,667 | 9-2024 |
31 | 1,254,516 | 645 | 8-2024 |
26 | 1,235,769 | 288 | 7-2024 |
11 | 1,220,000 | 0 | 6-2024 |