Channel Details
Channel | 1da Banton |
Category | Afrobeat |
Created | 2015-11-14 |
Created | 3,381 days ago |
Country | Nigeria (NG) |
Subscribers | 447,000 |
Videos | 107 |
Channel Views | 358,076,578 |
Channel Comments | 0 |
Avg Views/ Day | 105,908 |
Avg Views/ Subscriber | 801 |
Avg Views/ Video | 3,346,510 |
Views Growth (7d) | 3,685,818 (1.04%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 7,186,779 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 441,710 | 161 | 1-2025 |