Channel Details
Channel | AEO |
Category | Afrobeat |
Created | 2015-06-12 |
Created | 3,536 days ago |
Country | N/A (N/A) |
Subscribers | 40,300 |
Videos | 115 |
Channel Views | 10,542,383 |
Channel Comments | 0 |
Avg Views/ Day | 2,981 |
Avg Views/ Subscriber | 262 |
Avg Views/ Video | 91,673 |
Views Growth (7d) | 232,351 (2.25%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 1,060,673 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 36,174 | 87 | 1-2025 |