Channel Details
Channel | Only1Sarz |
Category | Afrobeat |
Created | 2019-01-17 |
Created | 2,221 days ago |
Country | N/A (N/A) |
Subscribers | 92,700 |
Videos | 25 |
Channel Views | 50,693,619 |
Channel Comments | 0 |
Avg Views/ Day | 22,825 |
Avg Views/ Subscriber | 547 |
Avg Views/ Video | 2,027,745 |
Views Growth (7d) | 523,672 (1.04%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 1,093,728 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 91,513 | 42 | 1-2025 |