Channel Details
Channel | LADÉ |
Category | Afrobeat |
Created | 2022-05-23 |
Created | 999 days ago |
Country | Nigeria (NG) |
Subscribers | 25,700 |
Videos | 23 |
Channel Views | 3,534,750 |
Channel Comments | 0 |
Avg Views/ Day | 3,538 |
Avg Views/ Subscriber | 138 |
Avg Views/ Video | 153,685 |
Views Growth (7d) | 16,859 (0.48%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 140,854 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 24,332 | 65 | 1-2025 |