Channel Details
Channel | Davido |
Category | Afrobeat |
Created | 2018-11-22 |
Created | 2,178 days ago |
Country | Nigeria (NG) |
Subscribers | 4,150,000 |
Videos | 131 |
Channel Views | 1,769,184,320 |
Channel Comments | 70 |
Avg Views/ Day | 812,298 |
Avg Views/ Subscriber | 426 |
Avg Views/ Video | 13,505,224 |
Views Growth (7d) | 17,636,874 (1.01%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 35,429,401 | 10-2024 |
30 | 17,918,451 | 9-2024 |
31 | 17,643,314 | 8-2024 |
26 | 23,381,296 | 7-2024 |
11 | 0 | 6-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 4,127,097 | 968 | 10-2024 |
30 | 4,103,000 | 667 | 9-2024 |
31 | 4,077,097 | 968 | 8-2024 |
26 | 4,047,308 | 1,058 | 7-2024 |
11 | 4,015,455 | 909 | 6-2024 |