Channel Details
Channel | Mbosso |
Category | Afrobeat |
Created | 2017-11-02 |
Created | 2,741 days ago |
Country | Tanzania, United Republic of (TZ) |
Subscribers | 3,080,000 |
Videos | 1,102 |
Channel Views | 798,983,676 |
Channel Comments | 1,400 |
Avg Views/ Day | 291,493 |
Avg Views/ Subscriber | 259 |
Avg Views/ Video | 725,031 |
Views Growth (7d) | 8,254,587 (1.04%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
24 | 8,041,295 | 4-2025 |
30 | 9,092,863 | 3-2025 |
26 | 15,434,882 | 2-2025 |
31 | 15,277,879 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
24 | 3,056,250 | 1,250 | 4-2025 |
30 | 3,029,333 | 1,000 | 3-2025 |
26 | 2,993,846 | 1,154 | 2-2025 |
31 | 2,954,194 | 1,613 | 1-2025 |