Channel Details
Channel | LADIPOE |
Category | Afrobeat |
Created | 2012-11-24 |
Created | 4,531 days ago |
Country | Nigeria (NG) |
Subscribers | 108,000 |
Videos | 75 |
Channel Views | 47,360,512 |
Channel Comments | 212 |
Avg Views/ Day | 10,453 |
Avg Views/ Subscriber | 439 |
Avg Views/ Video | 631,473 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
30 | 1,138,799 | 3-2025 |
26 | 458,658 | 2-2025 |
31 | 451,638 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
30 | 105,033 | 83 | 3-2025 |
26 | 103,962 | 38 | 2-2025 |
31 | 103,000 | 0 | 1-2025 |