Channel Details
Channel | LADIPOE |
Category | Afrobeat |
Created | 2012-11-24 |
Created | 4,546 days ago |
Country | Nigeria (NG) |
Subscribers | 108,000 |
Videos | 76 |
Channel Views | 47,837,513 |
Channel Comments | 212 |
Avg Views/ Day | 10,523 |
Avg Views/ Subscriber | 443 |
Avg Views/ Video | 629,441 |
Views Growth (7d) | 477,001 (1.01%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
24 | 953,092 | 4-2025 |
30 | 1,138,799 | 3-2025 |
26 | 458,658 | 2-2025 |
31 | 451,638 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
24 | 107,583 | 42 | 4-2025 |
30 | 105,033 | 83 | 3-2025 |
26 | 103,962 | 38 | 2-2025 |
31 | 103,000 | 0 | 1-2025 |