Channel Details
Channel | King Sunny Adé - Topic |
Category | Juju |
Created | 2013-09-03 |
Created | 4,265 days ago |
Country | Nigeria (NG) |
Subscribers | 23,900 |
Videos | 580 |
Channel Views | 11,517,499 |
Avg Views/ Day | 2,700 |
Avg Views/ Subscriber | 482 |
Avg Views/ Video | 19,858 |
Views Growth (7d) | 90,669 (0.79%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
27 | 337,997 | 4-2025 |
30 | 316,916 | 3-2025 |
27 | 320,996 | 2-2025 |
31 | 363,137 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
27 | 23,496 | 16 | 4-2025 |
30 | 23,020 | 20 | 3-2025 |
27 | 22,493 | 15 | 2-2025 |
31 | 22,035 | 16 | 1-2025 |