Channel Details
Channel | JOSEY |
Category | Afrobeat |
Created | 2012-10-31 |
Created | 4,570 days ago |
Country | N/A (N/A) |
Subscribers | 1,290,000 |
Videos | 66 |
Channel Views | 414,455,486 |
Avg Views/ Day | 90,690 |
Avg Views/ Subscriber | 321 |
Avg Views/ Video | 6,279,629 |
Views Growth (7d) | 4,325,024 (1.05%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
24 | 8,400,928 | 4-2025 |
30 | 13,549,956 | 3-2025 |
27 | 8,168,676 | 2-2025 |
31 | 11,812,394 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
24 | 1,275,000 | 417 | 4-2025 |
30 | 1,254,333 | 1,333 | 3-2025 |
27 | 1,224,815 | 741 | 2-2025 |
31 | 1,202,258 | 645 | 1-2025 |