Channel Details
Channel | StarBoy TV |
Category | Afrobeat |
Created | 2014-09-20 |
Created | 3,881 days ago |
Country | Nigeria (NG) |
Subscribers | 3,350,000 |
Videos | 88 |
Channel Views | 2,258,368,556 |
Channel Comments | 5,500 |
Avg Views/ Day | 581,904 |
Avg Views/ Subscriber | 674 |
Avg Views/ Video | 25,663,279 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
24 | 22,362,422 | 4-2025 |
30 | 31,862,727 | 3-2025 |
26 | 22,212,089 | 2-2025 |
31 | 22,359,514 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
24 | 3,330,833 | 833 | 4-2025 |
30 | 3,306,667 | 1,333 | 3-2025 |
26 | 3,270,000 | 769 | 2-2025 |
31 | 3,249,355 | 645 | 1-2025 |