Channel Details
Channel | Davido |
Category | Afrobeat |
Created | 2018-11-22 |
Created | 2,357 days ago |
Country | Nigeria (NG) |
Subscribers | 4,450,000 |
Videos | 161 |
Channel Views | 1,930,617,695 |
Channel Comments | 70 |
Avg Views/ Day | 819,100 |
Avg Views/ Subscriber | 434 |
Avg Views/ Video | 11,991,414 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
24 | 22,142,282 | 4-2025 |
30 | 20,064,254 | 3-2025 |
27 | 19,024,631 | 2-2025 |
31 | 37,067,627 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
24 | 4,376,667 | 1,786 | 4-2025 |
30 | 4,343,333 | 1,000 | 3-2025 |
27 | 4,314,074 | 1,111 | 2-2025 |
31 | 4,280,645 | 1,290 | 1-2025 |