Channel Details
Channel | Davido |
Category | Afrobeat |
Created | 2018-11-22 |
Created | 2,342 days ago |
Country | Nigeria (NG) |
Subscribers | 4,390,000 |
Videos | 153 |
Channel Views | 1,911,091,503 |
Channel Comments | 70 |
Avg Views/ Day | 816,008 |
Avg Views/ Subscriber | 435 |
Avg Views/ Video | 12,490,794 |
Views Growth (7d) | 19,352,826 (1.02%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
30 | 20,064,254 | 3-2025 |
27 | 19,024,631 | 2-2025 |
31 | 37,067,627 | 1-2025 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
30 | 4,343,333 | 1,000 | 3-2025 |
27 | 4,314,074 | 1,111 | 2-2025 |
31 | 4,280,645 | 1,290 | 1-2025 |