Send Points
@Seun Anikulapo-





WE ARE FIGHTING FOR OUR LIFES AND HOW IBB CAME TO POWER





Video Data
Category | Highlife |
Created | 90 days ago |
Views | 19,950 |
Likes | 499 |
Comments | 134 |
Daily Views+ (calculated) | 28 (0.14%) |
Avg Views/ Day (lifetime) | 219 |
Avg Views/ Subscriber | 0.539 |
Channel Subscribers | 37,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
19,950 | 499 | 9 | 0 | 03-05-2025 |
19,922 | 499 | 7 | 0 | 30-04-2025 |
19,915 | 499 | 9 | 0 | 29-04-2025 |
19,906 | 499 | 6 | 0 | 28-04-2025 |
19,900 | 499 | 6 | 0 | 27-04-2025 |
19,874 | 498 | 5 | 0 | 23-04-2025 |
19,869 | 498 | 3 | 0 | 22-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 9 | 0 | 2025-5 |
27 | 407 | 6 | 2025-4 |
30 | 1,924 | 15 | 2025-3 |
22 | 11,515 | 263 | 2025-2 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 9 | 0 | 2025-5 |
27 | 15 | 0 | 2025-4 |
30 | 64 | 0 | 2025-3 |
22 | 523 | 12 | 2025-2 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page