Send Points
@Pheelz





Pheelz - Go Low (Official Music Visualizer)
Pheelz, a Nigerian music producer and artist, has released a new song titled "Go Low" along with an official music visualizer on YouTube. The video features vibrant and colorful animations that perfectly complement the upbeat and energetic song.
The song, which was produced by Pheelz himself, has a unique blend of Afrobeats and electronic dance music (EDM) elements, making it a catchy and fun track to listen to. The lyrics of the song are simple but catchy, encouraging listeners to let go and have a good time.
Pheelz, whose real name is Philip Kayode Moses, is known for his production skills and has worked with several top Nigerian artists such as Olamide, Adekunle Gold, and Teni. However, "Go Low" is one of his few releases as an artist, showcasing his versatility and talent.
The music visualizer for "Go Low" is a creative and visually appealing representation of the song, adding an extra layer of enjoyment for viewers. Pheelz’s unique sound and style shine through in this song, making it a must-listen for fans of Afrobeats and EDM.
In conclusion, "Go Low" by Pheelz is a fun and upbeat track that will have listeners dancing and singing along. The music visualizer adds an extra element of enjoyment to the song, making it a complete package. Pheelz continues to prove himself as a talented artist and producer, and "Go Low" is a testament to that.





Video Data
Category | Afrobeat |
Created | 417 days ago |
Views | 43,785 |
Likes | 859 |
Comments | 41 |
Daily Views+ (calculated) | 88 (0.20%) |
Daily Likes+ (calculated) | 2 (0.23%) |
Avg Views/ Day (lifetime) | 105 |
Avg Views/ Subscriber | 0.119 |
Channel Subscribers | 369,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
43,785 | 859 | 8 | 0 | 30-04-2025 |
43,697 | 857 | 7 | 0 | 20-04-2025 |
43,626 | 856 | 9 | 0 | 10-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
3 | 24 | 0 | 2025-4 |
3 | 26 | 0 | 2025-3 |
3 | 25 | 0 | 2025-2 |
15 | 137 | 0 | 2025-1 |
15 | 156 | 0 | 2024-12 |
8 | 91 | 0 | 2024-11 |
15 | 227 | 1 | 2024-10 |
20 | 383 | 4 | 2024-9 |
31 | 847 | 6 | 2024-8 |
23 | 977 | 9 | 2024-7 |
11 | 819 | 11 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
3 | 8 | 0 | 2025-4 |
3 | 9 | 0 | 2025-3 |
3 | 8 | 0 | 2025-2 |
15 | 9 | 0 | 2025-1 |
15 | 10 | 0 | 2024-12 |
8 | 11 | 0 | 2024-11 |
15 | 15 | 0 | 2024-10 |
20 | 19 | 0 | 2024-9 |
31 | 27 | 0 | 2024-8 |
23 | 42 | 0 | 2024-7 |
11 | 74 | 1 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page