Send Points
@FalzVEVO





Falz, Vector - Yakubu (Official Audio)
Falz, a popular Nigerian artist, has released a new single titled "Yakubu" featuring Vector. The official audio for the song was recently uploaded on YouTube.
The song is a fusion of hip-hop and afrobeat, with catchy beats and clever lyrics. The title "Yakubu" is a reference to the former Nigerian military dictator, General Yakubu Gowon, and the song is a commentary on the current state of the country.
Falz, known for his socially conscious music, uses his signature witty and satirical style to address issues such as corruption, police brutality, and the struggles of the average Nigerian. Vector’s verse adds a unique touch to the song, making it a must-listen for fans of both artists.
The official audio has already received positive reviews from fans, with many praising the artists for their thought-provoking lyrics and the overall message of the song. Some have even called it a potential anthem for the Nigerian youth.
Overall, "Yakubu" is a powerful and timely song that highlights the current socio-political climate in Nigeria. It is a testament to Falz’s talent as an artist and his commitment to using his platform to speak out on important issues. Whether you’re a fan of Nigerian music or not, this song is definitely worth a listen.





Video Data
Category | Hip-Hop |
Created | 766 days ago |
Views | 19,994 |
Likes | 847 |
Comments | 54 |
Daily Views+ (calculated) | 1 (0.01%) |
Avg Views/ Day (lifetime) | 26 |
Avg Views/ Subscriber | 0.042 |
Channel Subscribers | 471,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
19,993 | 847 | 0 | 0 | 04-05-2025 |
19,993 | 847 | 1 | 0 | 03-05-2025 |
19,992 | 847 | 2 | 0 | 02-05-2025 |
19,990 | 847 | 1 | 0 | 01-05-2025 |
19,989 | 847 | 3 | 0 | 30-04-2025 |
19,986 | 847 | 1 | 0 | 29-04-2025 |
19,985 | 847 | 0 | 0 | 28-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
5 | 5 | 0 | 2025-5 |
28 | 33 | 0 | 2025-4 |
30 | 27 | 0 | 2025-3 |
27 | 29 | 0 | 2025-2 |
31 | 30 | 0 | 2025-1 |
31 | 31 | 2 | 2024-12 |
15 | 14 | 0 | 2024-11 |
31 | 54 | 2 | 2024-10 |
30 | 53 | 0 | 2024-9 |
31 | 82 | 3 | 2024-8 |
27 | 71 | 1 | 2024-7 |
11 | 43 | 1 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
5 | 1 | 0 | 2025-5 |
28 | 1 | 0 | 2025-4 |
30 | 1 | 0 | 2025-3 |
27 | 1 | 0 | 2025-2 |
31 | 1 | 0 | 2025-1 |
31 | 1 | 0 | 2024-12 |
15 | 1 | 0 | 2024-11 |
31 | 2 | 0 | 2024-10 |
30 | 2 | 0 | 2024-9 |
31 | 3 | 0 | 2024-8 |
27 | 3 | 0 | 2024-7 |
11 | 4 | 0 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page