Send Points
@FalzVEVO





Falz - Owa (Official Audio)
Falz, a popular Nigerian artist known for his unique blend of music and social commentary, has released a new single titled "Owa". The official audio for the song was recently uploaded on YouTube and has been receiving positive reviews from fans and music critics alike.
The song, which is a fusion of Afrobeats and highlife music, features Falz’s signature witty lyrics and catchy beats. The artist’s distinct style of storytelling is evident in the song as he talks about the struggles and triumphs of everyday life in Nigeria.
Falz, whose real name is Folarin Falana, is not only known for his music but also for his activism and advocacy for social issues. He often uses his platform to shed light on important topics such as corruption, inequality, and youth empowerment.
With "Owa", Falz continues to showcase his versatility as an artist and his ability to connect with his audience through his music. The song is a perfect blend of entertainment and thought-provoking lyrics, making it a must-listen for fans of Nigerian music.
In conclusion, "Owa" is a testament to Falz’s talent and his commitment to using his music to make a positive impact on society. It is a song that will surely resonate with listeners and solidify Falz’s position as one of the most influential artists in Nigeria.





Video Data
Category | Hip-Hop |
Created | 795 days ago |
Views | 15,075 |
Likes | 577 |
Comments | 68 |
Daily Views+ (calculated) | 13 (0.09%) |
Avg Views/ Day (lifetime) | 19 |
Avg Views/ Subscriber | 0.032 |
Channel Subscribers | 471,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
15,062 | 577 | 5 | 0 | 04-05-2025 |
15,057 | 577 | 10 | 0 | 03-05-2025 |
15,047 | 577 | 9 | 0 | 02-05-2025 |
15,038 | 577 | 2 | 0 | 01-05-2025 |
15,036 | 577 | 4 | 0 | 30-04-2025 |
15,032 | 577 | 4 | 0 | 29-04-2025 |
15,028 | 577 | 5 | 0 | 28-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
5 | 39 | 0 | 2025-5 |
28 | 131 | 1 | 2025-4 |
30 | 111 | 0 | 2025-3 |
27 | 92 | 0 | 2025-2 |
31 | 138 | 0 | 2025-1 |
31 | 121 | 0 | 2024-12 |
15 | 72 | 0 | 2024-11 |
31 | 189 | 2 | 2024-10 |
30 | 187 | 1 | 2024-9 |
31 | 220 | 1 | 2024-8 |
27 | 145 | 0 | 2024-7 |
11 | 69 | 0 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
5 | 8 | 0 | 2025-5 |
28 | 5 | 0 | 2025-4 |
30 | 4 | 0 | 2025-3 |
27 | 3 | 0 | 2025-2 |
31 | 4 | 0 | 2025-1 |
31 | 4 | 0 | 2024-12 |
15 | 5 | 0 | 2024-11 |
31 | 6 | 0 | 2024-10 |
30 | 6 | 0 | 2024-9 |
31 | 7 | 0 | 2024-8 |
27 | 5 | 0 | 2024-7 |
11 | 6 | 0 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page