Send Points
@PSquareVEVO





P-Square - Jaiye (Ihe Geme) [Official Video]
The YouTube video titled ’P-Square - Jaiye (Ihe Geme) [Official Video]’ features the Nigerian music duo, PSquare. The video, released in 2014, is a vibrant and energetic display of African culture and music.
The video starts with the brothers, Peter and Paul Okoye, dressed in traditional Nigerian attire, dancing and singing in a colorful village setting. The beat of the song is infectious and will have you tapping your feet and moving along in no time.
The lyrics of the song, which are in both English and Igbo, talk about enjoying life and not worrying about what others think. The chorus, "Jaiye, jaiye, omo jaiye, omo jaiye," which translates to "Enjoy, enjoy, child of enjoyment," emphasizes the message of living life to the fullest.
The video also features impressive dance moves and choreography, showcasing the brothers’ talent and their love for their African roots. The use of traditional instruments and costumes adds to the authenticity and cultural pride of the video.
Overall, ’Jaiye’ is a celebration of life and a reminder to not take things too seriously. The video perfectly captures the spirit and energy of PSquare’s music, making it an enjoyable watch for fans and non-fans alike. So, put on your dancing shoes and join in on the fun with PSquare’s ’Jaiye’.





Video Data
Category | Afrobeat |
Created | 1020 days ago |
Views | 12,631,513 |
Likes | 210,047 |
Comments | 15,318 |
Daily Views+ (calculated) | 3,147 (0.02%) |
Daily Likes+ (calculated) | 19 (0.01%) |
Avg Views/ Day (lifetime) | 12,372 |
Avg Views/ Subscriber | 5.053 |
Channel Subscribers | 2,500,000 |
Updated (by us) | 2025-05-07 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
12,628,366 | 210,028 | 3,127 | 18 | 06-05-2025 |
12,625,239 | 210,010 | 3,458 | 34 | 05-05-2025 |
12,621,781 | 209,976 | 4,015 | 34 | 04-05-2025 |
12,617,766 | 209,942 | 3,472 | 22 | 03-05-2025 |
12,614,294 | 209,920 | 3,958 | 19 | 02-05-2025 |
12,610,336 | 209,901 | 3,486 | 13 | 01-05-2025 |
12,606,850 | 209,888 | 3,244 | 11 | 30-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
7 | 24,663 | 159 | 2025-5 |
27 | 96,441 | 464 | 2025-4 |
30 | 106,372 | 597 | 2025-3 |
26 | 105,132 | 514 | 2025-2 |
31 | 117,261 | 616 | 2025-1 |
31 | 149,055 | 755 | 2024-12 |
15 | 61,245 | 352 | 2024-11 |
31 | 103,197 | 593 | 2024-10 |
30 | 102,428 | 640 | 2024-9 |
31 | 131,383 | 1,195 | 2024-8 |
27 | 102,154 | 652 | 2024-7 |
10 | 36,346 | 207 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
7 | 3,523 | 23 | 2025-5 |
27 | 3,572 | 17 | 2025-4 |
30 | 3,546 | 20 | 2025-3 |
26 | 4,044 | 20 | 2025-2 |
31 | 3,783 | 20 | 2025-1 |
31 | 4,808 | 24 | 2024-12 |
15 | 4,083 | 23 | 2024-11 |
31 | 3,329 | 19 | 2024-10 |
30 | 3,414 | 21 | 2024-9 |
31 | 4,238 | 39 | 2024-8 |
27 | 3,783 | 24 | 2024-7 |
10 | 3,635 | 21 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page