Send Points
@Rema





Rema - Trouble Maker (Official Music Video)
Rema, a rising Nigerian artist, has released a new music video for his song "Trouble Maker". The video, directed by AJE Filmworks, showcases Rema’s unique sound and style.
The video opens with Rema walking through a dark alley, setting the tone for the song’s lyrics about a troublesome lover. The beat is infectious and Rema’s smooth vocals add to the catchy chorus.
The video features a mix of colorful and dark scenes, with Rema dancing in a neon-lit room and surrounded by dancers in a warehouse. The visuals perfectly complement the song’s lyrics and add to the overall vibe of the video.
Rema’s rise to fame has been swift, with his hit songs "Dumebi" and "Iron Man" gaining international recognition. With "Trouble Maker", he continues to show his versatility as an artist and his ability to create catchy, memorable songs.
Overall, "Trouble Maker" is a fun and energetic music video that showcases Rema’s unique sound and style. It’s no surprise that he has become one of the most exciting artists in the Nigerian music industry, and this video further solidifies his talent and potential for global success.





Video Data
Category | Afrobeat |
Created | 541 days ago |
Views | 7,329,616 |
Likes | 109,892 |
Comments | 2,777 |
Daily Views+ (calculated) | 4,568 (0.06%) |
Daily Likes+ (calculated) | 37 (0.03%) |
Avg Views/ Day (lifetime) | 13,548 |
Avg Views/ Subscriber | 1.505 |
Channel Subscribers | 4,870,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
7,325,048 | 109,855 | 5,340 | 28 | 04-05-2025 |
7,319,708 | 109,827 | 4,919 | 22 | 03-05-2025 |
7,314,789 | 109,805 | 5,220 | 33 | 02-05-2025 |
7,309,569 | 109,772 | 4,738 | 23 | 01-05-2025 |
7,304,831 | 109,749 | 4,560 | 24 | 30-04-2025 |
7,300,271 | 109,725 | 4,490 | 21 | 29-04-2025 |
7,295,781 | 109,704 | 3,841 | 20 | 28-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
5 | 24,785 | 143 | 2025-5 |
27 | 143,260 | 726 | 2025-4 |
29 | 154,780 | 797 | 2025-3 |
26 | 164,160 | 906 | 2025-2 |
31 | 181,879 | 1,026 | 2025-1 |
31 | 237,012 | 1,256 | 2024-12 |
15 | 107,013 | 559 | 2024-11 |
17 | 116,741 | 604 | 2024-10 |
20 | 144,272 | 719 | 2024-9 |
31 | 267,694 | 1,481 | 2024-8 |
25 | 236,947 | 1,522 | 2024-7 |
10 | 83,022 | 535 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
5 | 4,957 | 29 | 2025-5 |
27 | 5,306 | 27 | 2025-4 |
29 | 5,337 | 27 | 2025-3 |
26 | 6,314 | 35 | 2025-2 |
31 | 5,867 | 33 | 2025-1 |
31 | 7,646 | 41 | 2024-12 |
15 | 7,134 | 37 | 2024-11 |
17 | 6,867 | 36 | 2024-10 |
20 | 7,214 | 36 | 2024-9 |
31 | 8,635 | 48 | 2024-8 |
25 | 9,478 | 61 | 2024-7 |
10 | 8,302 | 54 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page