Send Points
@Black Sherif Mu





Black Sherif - January 9th (Official Video)
Black Sherif, a rising Ghanaian artist, has released a powerful and emotional music video for his song "January 9th". The video tells the story of a young man’s struggles and hardships as he navigates through life, trying to make a better future for himself.
The video opens with Black Sherif walking through the streets, carrying a heavy load on his back, symbolizing the weight of his struggles. He then takes us through his journey, from being a street hawker to working in a factory, all while facing discrimination and mistreatment.
The song’s lyrics are a reflection of the artist’s personal experiences and the harsh realities faced by many young people in Ghana. It highlights the challenges of poverty, lack of opportunities, and the need for perseverance and determination to overcome them.
The visuals in the video are raw and authentic, capturing the essence of the song and the artist’s emotions. Black Sherif’s powerful vocals and delivery add to the impact of the song, making it a powerful and thought-provoking piece of music.
Overall, "January 9th" is a powerful and socially conscious song that sheds light on the struggles faced by many young people in Ghana. Black Sherif’s talent and authenticity shine through in this music video, making him a promising artist to watch out for.
Opinion - Personally, I was moved by the message and visuals of this music video. It’s refreshing to see an artist using their platform to shed light on important social issues and inspire change. Black Sherif’s talent and passion are evident, and I believe he has a bright future ahead of him in the music industry.





Video Data
Category | Afrobeat |
Created | 483 days ago |
Views | 5,033,028 |
Likes | 62,554 |
Comments | 3,762 |
Daily Views+ (calculated) | 6,783 (0.13%) |
Daily Likes+ (calculated) | 28 (0.04%) |
Avg Views/ Day (lifetime) | 10,420 |
Avg Views/ Subscriber | 4.302 |
Channel Subscribers | 1,170,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
5,026,245 | 62,526 | 7,185 | 23 | 05-05-2025 |
5,019,060 | 62,503 | 8,266 | 20 | 04-05-2025 |
5,010,794 | 62,483 | 8,054 | 27 | 03-05-2025 |
5,002,740 | 62,456 | 7,656 | 19 | 02-05-2025 |
4,995,084 | 62,437 | 7,002 | 55 | 01-05-2025 |
4,988,082 | 62,382 | 5,928 | 14 | 30-04-2025 |
4,982,154 | 62,368 | 6,472 | 14 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 44,946 | 172 | 2025-5 |
27 | 231,885 | 884 | 2025-4 |
30 | 200,874 | 769 | 2025-3 |
26 | 185,956 | 776 | 2025-2 |
31 | 190,707 | 904 | 2025-1 |
31 | 169,627 | 629 | 2024-12 |
15 | 80,945 | 303 | 2024-11 |
31 | 176,807 | 696 | 2024-10 |
30 | 174,744 | 646 | 2024-9 |
31 | 197,187 | 659 | 2024-8 |
27 | 182,383 | 707 | 2024-7 |
10 | 69,485 | 314 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 7,491 | 29 | 2025-5 |
27 | 8,588 | 33 | 2025-4 |
30 | 6,696 | 26 | 2025-3 |
26 | 7,152 | 30 | 2025-2 |
31 | 6,152 | 29 | 2025-1 |
31 | 5,472 | 20 | 2024-12 |
15 | 5,396 | 20 | 2024-11 |
31 | 5,703 | 22 | 2024-10 |
30 | 5,825 | 22 | 2024-9 |
31 | 6,361 | 21 | 2024-8 |
27 | 6,755 | 26 | 2024-7 |
10 | 6,948 | 31 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page