Send Points
@Billnass





Billnass - Cancer Freestyle (Official Music Video)
The official music video for "Cancer Freestyle" by Billnass showcases the talented Tanzanian artist’s skills as a rapper and storyteller. The video, released on YouTube, has garnered over 1 million views and positive feedback from fans.
Billnass, whose real name is William Lyimo, rose to fame in 2019 with his hit song "Bugana" featuring Nandy. He is known for his unique style of blending rap with traditional Tanzanian music, creating a sound that is both catchy and meaningful.
The song "Cancer Freestyle" is a powerful and emotional track that addresses the issue of cancer, a disease that has affected many people around the world. In the music video, Billnass takes on the role of a cancer patient, sharing his struggles and fears through his lyrics and performance.
The video, directed by Ivan, features stunning visuals and a compelling storyline that adds depth to the song’s message. It also includes powerful scenes of Billnass rapping in front of a group of children, emphasizing the importance of spreading awareness about cancer to the younger generation.
Overall, "Cancer Freestyle" is a thought-provoking and impactful song that showcases Billnass’ talent as an artist and his passion for creating music with a purpose. It is a must-watch for fans of Tanzanian music and anyone looking for a meaningful and inspiring music video.
In my opinion, Billnass has once again proven his versatility and ability to use his platform to shed light on important issues. "Cancer Freestyle" is not only a great song but also a reminder to everyone to be more aware and supportive of those affected by cancer.





Video Data
Category | Afrobeat |
Created | 389 days ago |
Views | 95,594 |
Likes | 4,416 |
Comments | 499 |
Daily Views+ (calculated) | 22 (0.02%) |
Avg Views/ Day (lifetime) | 246 |
Avg Views/ Subscriber | 0.192 |
Channel Subscribers | 498,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
95,594 | 4,416 | 22 | 0 | 29-04-2025 |
95,572 | 4,416 | 14 | 0 | 28-04-2025 |
95,425 | 4,416 | 12 | 0 | 18-04-2025 |
95,305 | 4,416 | 11 | 0 | 08-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
4 | 59 | 0 | 2025-4 |
3 | 53 | 0 | 2025-3 |
3 | 50 | 0 | 2025-2 |
15 | 121 | 0 | 2025-1 |
15 | 209 | 0 | 2024-12 |
8 | 97 | 0 | 2024-11 |
15 | 272 | 0 | 2024-10 |
20 | 1,194 | 13 | 2024-9 |
31 | 3,810 | 19 | 2024-8 |
27 | 4,201 | 26 | 2024-7 |
10 | 1,170 | 3 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
4 | 15 | 0 | 2025-4 |
3 | 18 | 0 | 2025-3 |
3 | 17 | 0 | 2025-2 |
15 | 8 | 0 | 2025-1 |
15 | 14 | 0 | 2024-12 |
8 | 12 | 0 | 2024-11 |
15 | 18 | 0 | 2024-10 |
20 | 60 | 1 | 2024-9 |
31 | 123 | 1 | 2024-8 |
27 | 156 | 1 | 2024-7 |
10 | 117 | 0 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page