Send Points
@PSquareVEVO





PSquare - Shekini [Official Video]
PSquare, the popular Nigerian music duo, released their hit song "Shekini" in 2014. The official music video, which has since garnered over 100 million views on YouTube, showcases the brothers’ signature energetic dance moves and catchy lyrics.
The song is a fusion of Afrobeat and dancehall, with a heavy bassline and infectious beat that makes it impossible not to move to. The lyrics, sung in both English and their native language, Yoruba, tell the story of a woman who catches their attention and makes them want to dance.
The video, directed by Clarence Peters, features vibrant colors, bold fashion choices, and a fun party atmosphere. It also showcases the brothers’ undeniable chemistry and stage presence, solidifying their status as one of the most successful music acts in Africa.
PSquare, made up of twin brothers Peter and Paul Okoye, rose to fame in the early 2000s with their debut album "Last Nite." Since then, they have released numerous chart-topping hits and won multiple awards, including the MTV Africa Music Award for Best Group in 2014.
"Shekini" is a perfect representation of PSquare’s unique sound and style, and it continues to be a fan favorite years after its release. The song’s success also solidified their position as one of the pioneers of modern African music, paving the way for other artists to follow in their footsteps.
In my opinion, "Shekini" is not only a great song to dance to, but it also showcases PSquare’s talent and versatility as artists. It’s no surprise that it remains one of their most popular songs to date, and it will continue to be a staple in African music for years to come.





Video Data
Category | Afrobeat |
Created | 3823 days ago |
Views | 102,798,979 |
Likes | 509,919 |
Comments | 12,197 |
Daily Views+ (calculated) | 16,829 (0.02%) |
Daily Likes+ (calculated) | 124 (0.02%) |
Avg Views/ Day (lifetime) | 26,890 |
Avg Views/ Subscriber | 41.120 |
Channel Subscribers | 2,500,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
102,782,150 | 509,795 | 17,735 | 85 | 05-05-2025 |
102,764,415 | 509,710 | 22,325 | 163 | 04-05-2025 |
102,742,090 | 509,547 | 21,907 | 135 | 03-05-2025 |
102,720,183 | 509,412 | 21,183 | 136 | 02-05-2025 |
102,699,000 | 509,276 | 18,467 | 117 | 01-05-2025 |
102,680,533 | 509,159 | 17,057 | 109 | 30-04-2025 |
102,663,476 | 509,050 | 16,537 | 122 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 118,446 | 760 | 2025-5 |
27 | 411,495 | 2,748 | 2025-4 |
30 | 369,380 | 2,605 | 2025-3 |
26 | 403,957 | 2,383 | 2025-2 |
31 | 520,291 | 3,256 | 2025-1 |
31 | 596,224 | 3,672 | 2024-12 |
15 | 277,537 | 1,853 | 2024-11 |
31 | 540,897 | 4,514 | 2024-10 |
30 | 471,342 | 3,888 | 2024-9 |
31 | 463,554 | 3,108 | 2024-8 |
27 | 381,643 | 2,243 | 2024-7 |
10 | 126,459 | 732 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 19,741 | 127 | 2025-5 |
27 | 15,241 | 102 | 2025-4 |
30 | 12,313 | 87 | 2025-3 |
26 | 15,537 | 92 | 2025-2 |
31 | 16,784 | 105 | 2025-1 |
31 | 19,233 | 118 | 2024-12 |
15 | 18,502 | 124 | 2024-11 |
31 | 17,448 | 146 | 2024-10 |
30 | 15,711 | 130 | 2024-9 |
31 | 14,953 | 100 | 2024-8 |
27 | 14,135 | 83 | 2024-7 |
10 | 12,646 | 73 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page