Send Points
@TeknoMilesVEVO





Tekno - Borrow (Official Audio)
Tekno Miles, a popular Nigerian artist known for his hit songs such as "Pana" and "Duro", has released a new single titled "Borrow". The official audio for the song was uploaded on his YouTube channel on October 23, 2020.
The song has a catchy beat and rhythm, typical of Tekno’s music style. The lyrics revolve around a man who is asking a woman to borrow him her love and affection. He promises to treat her right and make her happy.
The audio has received positive reviews from fans and has already gained over 200,000 views on YouTube. Many have praised Tekno for his unique sound and ability to create hit songs consistently.
Tekno, whose real name is Augustine Miles Kelechi, rose to fame in 2013 with his hit single "Dance". Since then, he has become one of the most sought-after artists in the Nigerian music industry, collaborating with both local and international artists.
With "Borrow", Tekno continues to solidify his position as one of the top artists in Africa. His smooth vocals and infectious beats make this song a must-listen for all music lovers. So, if you’re in need of a new jam, be sure to check out "Borrow" by Tekno Miles.





Video Data
Category | Afrobeat |
Created | 613 days ago |
Views | 212,413 |
Likes | 3,170 |
Comments | 152 |
Daily Views+ (calculated) | 155 (0.07%) |
Daily Likes+ (calculated) | 2 (0.06%) |
Avg Views/ Day (lifetime) | 347 |
Avg Views/ Subscriber | 0.087 |
Channel Subscribers | 2,450,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
212,258 | 3,168 | 152 | 2 | 05-05-2025 |
212,106 | 3,166 | 162 | 0 | 04-05-2025 |
211,944 | 3,166 | 155 | 2 | 03-05-2025 |
211,789 | 3,164 | 176 | 3 | 02-05-2025 |
211,613 | 3,161 | 149 | 1 | 01-05-2025 |
211,464 | 3,160 | 118 | 2 | 30-04-2025 |
211,346 | 3,158 | 148 | 0 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 949 | 10 | 2025-5 |
27 | 3,498 | 28 | 2025-4 |
30 | 3,186 | 20 | 2025-3 |
26 | 2,783 | 17 | 2025-2 |
31 | 3,257 | 29 | 2025-1 |
31 | 3,959 | 33 | 2024-12 |
15 | 1,911 | 29 | 2024-11 |
31 | 3,828 | 35 | 2024-10 |
30 | 3,903 | 37 | 2024-9 |
31 | 5,067 | 54 | 2024-8 |
27 | 4,765 | 38 | 2024-7 |
10 | 1,561 | 11 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 158 | 2 | 2025-5 |
27 | 130 | 1 | 2025-4 |
30 | 106 | 1 | 2025-3 |
26 | 107 | 1 | 2025-2 |
31 | 105 | 1 | 2025-1 |
31 | 128 | 1 | 2024-12 |
15 | 127 | 2 | 2024-11 |
31 | 123 | 1 | 2024-10 |
30 | 130 | 1 | 2024-9 |
31 | 163 | 2 | 2024-8 |
27 | 176 | 1 | 2024-7 |
10 | 156 | 1 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page