Send Points
@Kuami Eugene





Kuami Eugene - Yolo (Official Audio)
The YouTube video titled ’Kuami Eugene - Yolo (Official Audio)’ features the Ghanaian musician Kuami Eugene, who rose to fame after winning the 2015 edition of the music reality show ’MTN Hitmaker’. The song ’Yolo’ is from his debut album ’Rockstar’ released in 2018.
In the video, Kuami Eugene showcases his smooth vocals and impressive songwriting skills as he sings about living life to the fullest and not worrying about the opinions of others. The catchy beat and lively instrumentation make it a perfect song to dance and have fun to.
The audio has garnered over 2 million views on YouTube and has received positive feedback from fans and music critics alike. Many have praised Kuami Eugene for his unique sound and ability to fuse different genres of music, such as highlife and afrobeats, in his songs.
Kuami Eugene, who is also known for his hit songs ’Angela’ and ’Wish Me Well’, has become one of the most sought-after artists in Ghana and has collaborated with top musicians like Sarkodie and Davido.
In my opinion, ’Yolo’ is a great representation of Kuami Eugene’s talent and versatility as an artist. The song’s message of living life to the fullest is relatable and the upbeat rhythm is sure to get anyone on their feet. I highly recommend giving it a listen.





Video Data
Category | Afrobeat |
Created | 572 days ago |
Views | 477,118 |
Likes | 5,631 |
Comments | 410 |
Daily Views+ (calculated) | 10,570 (2.27%) |
Daily Likes+ (calculated) | 72 (1.30%) |
Avg Views/ Day (lifetime) | 834 |
Avg Views/ Subscriber | 2.485 |
Channel Subscribers | 192,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
477,118 | 5,631 | 503 | 3 | 20-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 503 | 3 | 2025-4 |
1 | 512 | 3 | 2025-3 |
3 | 1,703 | 8 | 2025-2 |
15 | 8,936 | 57 | 2025-1 |
15 | 10,610 | 58 | 2024-12 |
11 | 9,177 | 63 | 2024-11 |
31 | 33,706 | 299 | 2024-10 |
30 | 31,516 | 351 | 2024-9 |
31 | 30,611 | 432 | 2024-8 |
27 | 15,329 | 164 | 2024-7 |
10 | 5,371 | 45 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 503 | 3 | 2025-4 |
1 | 512 | 3 | 2025-3 |
3 | 568 | 3 | 2025-2 |
15 | 596 | 4 | 2025-1 |
15 | 707 | 4 | 2024-12 |
11 | 834 | 6 | 2024-11 |
31 | 1,087 | 10 | 2024-10 |
30 | 1,051 | 12 | 2024-9 |
31 | 987 | 14 | 2024-8 |
27 | 568 | 6 | 2024-7 |
10 | 537 | 4 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page