Send Points
@ODUMODUBLVCK





THANK YOU DC
In his YouTube video titled "THANK YOU DC," artist Odumodu Blvck expresses his gratitude to the city of Washington D.C. for the love and support he has received during his time there. Blvck, a Nigerian artist, shares his experience of being embraced by the people of D.C. and how it has impacted his music career.
He starts off by thanking the city for giving him a platform to showcase his talent and for welcoming him with open arms. Blvck then goes on to talk about the diversity and vibrant energy of D.C., which he says has inspired him and influenced his music. He also expresses his appreciation for the various artists and creatives he has had the opportunity to collaborate with in the city.
Blvck also takes a moment to thank his fans and supporters in D.C. for their constant love and encouragement. He acknowledges that without their support, he would not have been able to achieve the success he has today. He ends the video by thanking D.C. once again and promising to continue making music that represents the city and its people.
Overall, "THANK YOU DC" is a heartfelt message from Odumodu Blvck to the city that has played a significant role in his career. It is a reminder of the power of unity and support, and how it can help artists thrive and achieve their dreams. Blvck’s appreciation for D.C. is evident in the video, and it is clear that the city holds a special place in his heart.





Video Data
Category | Hip-Hop |
Created | 366 days ago |
Views | 3,329 |
Likes | 334 |
Comments | 10 |
Daily Views+ (calculated) | 50 (1.52%) |
Avg Views/ Day (lifetime) | 9 |
Avg Views/ Subscriber | 0.016 |
Channel Subscribers | 212,000 |
Updated (by us) | 2025-05-12 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
3,329 | 334 | 5 | 0 | 10-05-2025 |
3,279 | 334 | 3 | 0 | 30-04-2025 |
3,248 | 333 | 5 | 0 | 20-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 5 | 0 | 2025-5 |
3 | 9 | 0 | 2025-4 |
3 | 0 | 0 | 2025-3 |
3 | 1 | 0 | 2025-2 |
15 | 11 | 0 | 2025-1 |
15 | 15 | 0 | 2024-12 |
8 | 5 | 0 | 2024-11 |
15 | 13 | 0 | 2024-10 |
20 | 47 | 0 | 2024-9 |
31 | 107 | 9 | 2024-8 |
25 | 170 | 17 | 2024-7 |
10 | 162 | 7 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 5 | 0 | 2025-5 |
3 | 3 | 0 | 2025-4 |
3 | 0 | 0 | 2025-3 |
3 | 0 | 0 | 2025-2 |
15 | 1 | 0 | 2025-1 |
15 | 1 | 0 | 2024-12 |
8 | 1 | 0 | 2024-11 |
15 | 1 | 0 | 2024-10 |
20 | 2 | 0 | 2024-9 |
31 | 3 | 0 | 2024-8 |
25 | 7 | 1 | 2024-7 |
10 | 16 | 1 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page