Send Points
@Majeeed officia





Majeeed - Girls Deserve More Money (Official Video)
Majeeed, a talented artist, has released a powerful music video titled "Girls Deserve More Money". The video is a commentary on the gender pay gap and the unequal treatment of women in the workforce. Through his lyrics and visuals, Majeeed highlights the struggles and challenges faced by women in their pursuit of equal pay and recognition.
The video opens with a scene of a young girl working hard in a factory, symbolizing the harsh reality faced by many young girls who are forced to work in low-paying jobs. Majeeed then raps about the societal expectations placed on women and the pressure to conform to traditional gender roles. He also addresses the issue of women being paid less than men for the same job, despite having the same qualifications and experience.
The music video also features powerful imagery, including a woman breaking through a glass ceiling and a group of women marching with signs that read "Equal Pay for Equal Work". These visuals serve as a call to action for society to recognize and address the gender pay gap.
Majeeed’s message is clear and powerful - girls deserve more money and equal opportunities in the workforce. His lyrics and visuals shed light on the importance of gender equality and the need for change. The video serves as a reminder that we all have a role to play in creating a more equal and fair society for women.
In my opinion, Majeeed’s music video is a brilliant and impactful way to raise awareness about the gender pay gap. It not only highlights the issue but also encourages viewers to take action and support the fight for gender equality. I believe that music and art have the power to spark important conversations and bring about change, and Majeeed’s video is a perfect example of this.





Video Data
Category | Afrobeat |
Created | 455 days ago |
Views | 48,791 |
Likes | 1,596 |
Comments | 92 |
Daily Views+ (calculated) | 53 (0.11%) |
Avg Views/ Day (lifetime) | 107 |
Avg Views/ Subscriber | 0.512 |
Channel Subscribers | 95,300 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
48,738 | 1,596 | 38 | 0 | 05-05-2025 |
48,700 | 1,596 | 49 | 2 | 04-05-2025 |
48,651 | 1,594 | 45 | 1 | 03-05-2025 |
48,606 | 1,593 | 39 | 0 | 02-05-2025 |
48,567 | 1,593 | 23 | 0 | 01-05-2025 |
48,544 | 1,593 | 44 | 2 | 30-04-2025 |
48,500 | 1,591 | 45 | 0 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 247 | 3 | 2025-5 |
27 | 1,187 | 3 | 2025-4 |
30 | 1,252 | 6 | 2025-3 |
26 | 1,205 | 11 | 2025-2 |
31 | 974 | 13 | 2025-1 |
31 | 1,154 | 9 | 2024-12 |
15 | 316 | 8 | 2024-11 |
31 | 679 | 8 | 2024-10 |
30 | 959 | 8 | 2024-9 |
31 | 1,026 | 18 | 2024-8 |
27 | 772 | 7 | 2024-7 |
10 | 463 | 3 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 41 | 0 | 2025-5 |
27 | 44 | 0 | 2025-4 |
30 | 42 | 0 | 2025-3 |
26 | 46 | 0 | 2025-2 |
31 | 31 | 0 | 2025-1 |
31 | 37 | 0 | 2024-12 |
15 | 21 | 1 | 2024-11 |
31 | 22 | 0 | 2024-10 |
30 | 32 | 0 | 2024-9 |
31 | 33 | 1 | 2024-8 |
27 | 29 | 0 | 2024-7 |
10 | 46 | 0 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page