Send Points
@Sarkodie





Sarkodie - Country Side ft. Black Sherif (Official Video)
Sarkodie, a Ghanaian rapper, has released a new music video for his song "Country Side" featuring Black Sherif. The video showcases the beauty of rural Ghana, with breathtaking landscapes and vibrant cultural scenes.
The song is a celebration of Sarkodie’s roots and the pride he feels for his country. He raps in his native language, Twi, while Black Sherif adds a melodic touch to the chorus.
The video also highlights the struggles and resilience of the people living in the countryside, with scenes of farmers working hard in the fields and children playing in the streets.
Sarkodie’s lyrics touch on important issues such as poverty and lack of opportunities in rural areas, but also convey a sense of hope and determination for a better future.
The collaboration between Sarkodie and Black Sherif, a rising star in the Ghanaian music scene, adds a fresh and dynamic element to the song.
Overall, "Country Side" is a powerful and visually stunning tribute to Ghana’s countryside and its people, showcasing the diversity and beauty of the country beyond its bustling cities. It is a reminder to appreciate and celebrate our roots and the places that shaped us.
In my opinion, Sarkodie’s "Country Side" is a beautiful and meaningful song that not only showcases his talent as an artist, but also sheds light on important social issues. The music video perfectly complements the message of the song, making it a truly impactful and memorable piece of art. It is also great to see collaborations between established and emerging artists, as it helps to promote and uplift the younger generation. Overall, "Country Side" is a must-watch for anyone who appreciates good music and wants to experience the beauty of Ghana’s countryside.





Video Data
Category | Hip-Hop |
Created | 801 days ago |
Views | 8,251,653 |
Likes | 78,465 |
Comments | 4,485 |
Daily Views+ (calculated) | 5,207 (0.06%) |
Daily Likes+ (calculated) | 16 (0.02%) |
Avg Views/ Day (lifetime) | 10,289 |
Avg Views/ Subscriber | 6.820 |
Channel Subscribers | 1,210,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
8,246,446 | 78,449 | 5,825 | 12 | 05-05-2025 |
8,240,621 | 78,437 | 6,687 | 25 | 04-05-2025 |
8,233,934 | 78,412 | 6,110 | 18 | 03-05-2025 |
8,227,824 | 78,394 | 6,170 | 25 | 02-05-2025 |
8,221,654 | 78,369 | 5,461 | 23 | 01-05-2025 |
8,216,193 | 78,346 | 5,228 | 20 | 30-04-2025 |
8,210,965 | 78,326 | 4,722 | 11 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 35,460 | 119 | 2025-5 |
27 | 176,049 | 689 | 2025-4 |
29 | 172,389 | 720 | 2025-3 |
26 | 171,134 | 644 | 2025-2 |
31 | 174,871 | 616 | 2025-1 |
31 | 193,304 | 673 | 2024-12 |
15 | 85,708 | 276 | 2024-11 |
11 | 64,368 | 202 | 2024-10 |
16 | 109,642 | 309 | 2024-9 |
31 | 255,522 | 740 | 2024-8 |
23 | 197,994 | 518 | 2024-7 |
7 | 54,284 | 183 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 5,910 | 20 | 2025-5 |
27 | 6,520 | 26 | 2025-4 |
29 | 5,944 | 25 | 2025-3 |
26 | 6,582 | 25 | 2025-2 |
31 | 5,641 | 20 | 2025-1 |
31 | 6,236 | 22 | 2024-12 |
15 | 5,714 | 18 | 2024-11 |
11 | 5,852 | 18 | 2024-10 |
16 | 6,853 | 19 | 2024-9 |
31 | 8,243 | 24 | 2024-8 |
23 | 8,608 | 23 | 2024-7 |
7 | 7,755 | 26 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page