Send Points
@Official Flavou





Semah X Flavour - No One Like You [Official Video]
The official music video for "No One Like You" by Semah X Flavour features Nigerian artist Flavour and visually represents the powerful message of the song through its captivating visuals. The video opens with a young boy, Semah, being led to a church where he begins to sing and play the piano, showcasing his incredible talent. As the song progresses, we see Flavour singing in a beautiful outdoor setting, surrounded by nature and children playing. The video also features scenes of Semah and Flavour performing together, showcasing their strong musical chemistry.
The song itself is a heartfelt tribute to a loved one, with Flavour’s soulful vocals and Semah’s angelic voice blending together beautifully. The lyrics express deep love and appreciation for someone who is irreplaceable, with lines like "You are my sunshine in the rain, my only source of joy and pain." The music video perfectly captures the emotional essence of the song, with its serene and picturesque visuals.
Semah and Flavour’s collaboration is a testament to the power of music to bridge cultures and bring people together. Despite Semah’s visual impairment, he has not let it hinder his talent and passion for music, and Flavour’s decision to work with him has given him a platform to showcase his talent to the world. The video also has a strong message of love and unity, as it features children from different backgrounds coming together to enjoy music.
Overall, "No One Like You" is a beautiful and heartwarming music video that showcases the talent of both Semah and Flavour, while also spreading a message of love and unity. It is a must-watch for music lovers and a reminder of the universal language of music that transcends all barriers.





Video Data
Category | Highlife |
Created | 2612 days ago |
Views | 61,765,417 |
Likes | 332,907 |
Comments | 14,586 |
Daily Views+ (calculated) | 16,946 (0.03%) |
Daily Likes+ (calculated) | 90 (0.03%) |
Avg Views/ Day (lifetime) | 23,647 |
Avg Views/ Subscriber | 16.969 |
Channel Subscribers | 3,640,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
61,748,471 | 332,817 | 15,511 | 107 | 04-05-2025 |
61,732,960 | 332,710 | 13,537 | 110 | 03-05-2025 |
61,719,423 | 332,600 | 14,832 | 98 | 02-05-2025 |
61,704,591 | 332,502 | 13,129 | 102 | 01-05-2025 |
61,691,462 | 332,400 | 14,671 | 110 | 30-04-2025 |
61,676,791 | 332,290 | 12,031 | 79 | 29-04-2025 |
61,664,760 | 332,211 | 11,894 | 66 | 28-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
5 | 73,955 | 507 | 2025-5 |
27 | 383,793 | 2,444 | 2025-4 |
29 | 450,493 | 2,743 | 2025-3 |
26 | 415,347 | 2,231 | 2025-2 |
31 | 492,376 | 2,980 | 2025-1 |
31 | 512,933 | 2,582 | 2024-12 |
15 | 254,151 | 1,246 | 2024-11 |
10 | 172,979 | 948 | 2024-10 |
16 | 265,715 | 1,588 | 2024-9 |
31 | 496,835 | 2,928 | 2024-8 |
22 | 311,545 | 1,713 | 2024-7 |
6 | 74,858 | 447 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
5 | 14,791 | 101 | 2025-5 |
27 | 14,215 | 91 | 2025-4 |
29 | 15,534 | 95 | 2025-3 |
26 | 15,975 | 86 | 2025-2 |
31 | 15,883 | 96 | 2025-1 |
31 | 16,546 | 83 | 2024-12 |
15 | 16,943 | 83 | 2024-11 |
10 | 17,298 | 95 | 2024-10 |
16 | 16,607 | 99 | 2024-9 |
31 | 16,027 | 94 | 2024-8 |
22 | 14,161 | 78 | 2024-7 |
6 | 12,476 | 74 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page