Send Points
@Diamond Platnum





Diamond Platnumz - Jeje (Official Music Video)
The official music video for "Jeje" by Diamond Platnumz has been released on YouTube. The Tanzanian artist, known for his blend of Bongo Flava and Afropop, showcases his signature sound and dance moves in this upbeat track.
Diamond Platnumz, whose real name is Naseeb Abdul Juma, is a multi-award-winning artist and one of the most successful musicians in East Africa. He has gained international recognition for his music, with collaborations featuring top artists such as Rick Ross, Ne-Yo, and Omarion.
"Jeje" is a Swahili word that means "easy" or "smooth," and the song lives up to its name with its catchy beat and playful lyrics. The music video, shot in a colorful and vibrant setting, features Diamond Platnumz and his dancers showing off their impressive choreography.
The song is about a man who is in love with a woman and is willing to do whatever it takes to make her happy. Diamond Platnumz’s smooth vocals and the infectious beat make it a perfect dance track, and the video adds to the overall fun and energetic vibe of the song.
This latest release from Diamond Platnumz has already gained millions of views on YouTube and is sure to be a hit among his fans and music lovers worldwide. So if you’re in the mood for some catchy beats and feel-good music, "Jeje" by Diamond Platnumz is a must-listen.
In my opinion, Diamond Platnumz continues to impress with his music and dance moves, and "Jeje" is another example of his talent and creativity. The colorful and vibrant music video adds to the overall appeal of the song, making it a perfect summer jam. Overall, "Jeje" is a fun and catchy track that will have you dancing along in no time.





Video Data
Category | Afrobeat |
Created | 1895 days ago |
Views | 111,830,632 |
Likes | 560,691 |
Comments | 26,306 |
Daily Views+ (calculated) | 37,701 (0.03%) |
Daily Likes+ (calculated) | 164 (0.03%) |
Avg Views/ Day (lifetime) | 59,014 |
Avg Views/ Subscriber | 11.183 |
Channel Subscribers | 10,000,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
111,830,632 | 560,691 | 37,701 | 164 | 05-05-2025 |
111,792,931 | 560,527 | 40,342 | 199 | 04-05-2025 |
111,752,589 | 560,328 | 34,930 | 143 | 03-05-2025 |
111,717,659 | 560,185 | 37,461 | 154 | 02-05-2025 |
111,680,198 | 560,031 | 32,741 | 144 | 01-05-2025 |
111,647,457 | 559,887 | 26,463 | 99 | 30-04-2025 |
111,620,994 | 559,788 | 32,391 | 163 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
5 | 183,175 | 804 | 2025-5 |
27 | 1,025,932 | 4,206 | 2025-4 |
30 | 898,022 | 3,467 | 2025-3 |
26 | 1,163,454 | 4,313 | 2025-2 |
31 | 1,363,378 | 5,376 | 2025-1 |
31 | 1,344,436 | 4,870 | 2024-12 |
15 | 682,454 | 2,354 | 2024-11 |
13 | 602,195 | 2,119 | 2024-10 |
16 | 701,821 | 2,544 | 2024-9 |
31 | 1,471,008 | 6,028 | 2024-8 |
22 | 1,036,366 | 4,001 | 2024-7 |
6 | 236,202 | 875 | 2024-6 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
5 | 36,635 | 161 | 2025-5 |
27 | 37,997 | 156 | 2025-4 |
30 | 29,934 | 116 | 2025-3 |
26 | 44,748 | 166 | 2025-2 |
31 | 43,980 | 173 | 2025-1 |
31 | 43,369 | 157 | 2024-12 |
15 | 45,497 | 157 | 2024-11 |
13 | 46,323 | 163 | 2024-10 |
16 | 43,864 | 159 | 2024-9 |
31 | 47,452 | 194 | 2024-8 |
22 | 47,108 | 182 | 2024-7 |
6 | 39,367 | 146 | 2024-6 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page