Send Points
@King Sunny Adé





Destiny
None




Video Data
Category | Juju |
Created | 229 days ago |
Views | 545 |
Likes | 2 |
Daily Views+ (calculated) | 27 (5.21%) |
Avg Views/ Day (lifetime) | 2 |
Avg Views/ Subscriber | 0.023 |
Channel Subscribers | 23,600 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
518 | 2 | 2 | 0 | 11-04-2025 |
495 | 2 | 2 | 0 | 01-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
3 | 6 | 0 | 2025-4 |
3 | 3 | 0 | 2025-3 |
2 | 2 | 0 | 2025-2 |
15 | 18 | 0 | 2025-1 |
22 | 46 | 0 | 2024-12 |
15 | 28 | 0 | 2024-11 |
30 | 53 | 0 | 2024-10 |
26 | 91 | 0 | 2024-9 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
3 | 2 | 0 | 2025-4 |
3 | 1 | 0 | 2025-3 |
2 | 1 | 0 | 2025-2 |
15 | 1 | 0 | 2025-1 |
22 | 2 | 0 | 2024-12 |
15 | 2 | 0 | 2024-11 |
30 | 2 | 0 | 2024-10 |
26 | 4 | 0 | 2024-9 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page