Send Points
@ASAKE





Asake - Peace Be Unto You (PBUY) (Official Video)
Asake, a rising Nigerian artist, has released a new music video for his song "Peace Be Unto You" (PBUY). The video, which was released on YouTube, has gained popularity for its catchy beat and meaningful lyrics.
The video begins with Asake walking through a serene forest, symbolizing a peaceful state of mind. As the song progresses, he is joined by a group of dancers who add energy and vibrancy to the video. The visuals are simple yet captivating, allowing the viewer to focus on the message of the song.
"Peace Be Unto You" is a song that promotes love, unity, and peace among people. Asake’s vocals are powerful and emotive, delivering the message of the song with sincerity. The lyrics are a reminder that despite our differences, we should strive for peace and understanding.
The video also showcases the beauty of Nigeria, with scenes of nature and traditional dancers, adding to the cultural significance of the song. Asake’s use of Yoruba language in the song adds a personal touch and makes it relatable to his Nigerian audience.
The song has received positive feedback from fans and music critics, praising Asake for his talent and the important message he conveys through his music. "Peace Be Unto You" is a song that not only showcases Asake’s musical abilities but also spreads a message of hope and positivity in a world that often feels divided.
In my opinion, "Peace Be Unto You" is a powerful song that highlights the importance of peace and unity in our society. Asake’s music has the potential to bring people together and create a positive impact, making him an artist to watch out for in the Nigerian music industry.





Video Data
Category | Afrobeat |
Created | 1054 days ago |
Views | 39,335,649 |
Likes | 195,171 |
Comments | 6,351 |
Daily Views+ (calculated) | 14,551 (0.04%) |
Daily Likes+ (calculated) | 38 (0.02%) |
Avg Views/ Day (lifetime) | 37,285 |
Avg Views/ Subscriber | 24.432 |
Channel Subscribers | 1,610,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
39,321,098 | 195,133 | 15,940 | 34 | 05-05-2025 |
39,305,158 | 195,099 | 18,291 | 25 | 04-05-2025 |
39,286,867 | 195,074 | 17,814 | 35 | 03-05-2025 |
39,269,053 | 195,039 | 18,128 | 31 | 02-05-2025 |
39,250,925 | 195,008 | 15,650 | 22 | 01-05-2025 |
39,235,275 | 194,986 | 13,177 | 18 | 30-04-2025 |
39,222,098 | 194,968 | 13,950 | 35 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 100,374 | 185 | 2025-5 |
27 | 416,901 | 761 | 2025-4 |
30 | 405,459 | 1,001 | 2025-3 |
26 | 382,442 | 883 | 2025-2 |
31 | 485,206 | 1,089 | 2025-1 |
31 | 513,665 | 1,090 | 2024-12 |
15 | 241,687 | 521 | 2024-11 |
11 | 177,981 | 388 | 2024-10 |
16 | 296,859 | 733 | 2024-9 |
31 | 644,786 | 1,597 | 2024-8 |
19 | 393,982 | 1,024 | 2024-7 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 16,729 | 31 | 2025-5 |
27 | 15,441 | 28 | 2025-4 |
30 | 13,515 | 33 | 2025-3 |
26 | 14,709 | 34 | 2025-2 |
31 | 15,652 | 35 | 2025-1 |
31 | 16,570 | 35 | 2024-12 |
15 | 16,112 | 35 | 2024-11 |
11 | 16,180 | 35 | 2024-10 |
16 | 18,554 | 46 | 2024-9 |
31 | 20,800 | 52 | 2024-8 |
19 | 20,736 | 54 | 2024-7 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page