Send Points
@Tyla





Album drops Thursday midnight! ? #freshoutthegallery brought to you by YouTube
In this YouTube video, we are introduced to the upcoming album by artist Tyla, titled "Fresh Out the Gallery". The album is set to drop on Thursday at midnight and is brought to us by YouTube. Tyla, a rising artist, has been making waves in the music industry with her unique sound and style.
The album, which is highly anticipated by her fans, promises to be a fresh and exciting addition to the music scene. Tyla’s music is a fusion of different genres, including R&B, hip hop, and pop, making it appealing to a wide audience. Her lyrics are relatable and heartfelt, and her vocals are powerful and captivating.
With the support of YouTube, Tyla’s album is sure to reach a large audience and make a significant impact. The platform has been instrumental in promoting and showcasing new and emerging artists, and Tyla is no exception. This collaboration is a testament to the power of social media in the music industry.
As a music lover, I am excited about Tyla’s album and look forward to listening to it. I believe she has a lot of potential and talent, and this album will be a great way for her to showcase her skills and gain more recognition. I am also glad to see YouTube supporting and promoting new artists, giving them a platform to share their music with the world.





Video Data
Category | Afrobeat |
Created | 411 days ago |
Views | 90,104,833 |
Likes | 3,028,412 |
Comments | 24,383 |
Daily Views+ (calculated) | 3,515 (0.00%) |
Avg Views/ Day (lifetime) | 218,701 |
Avg Views/ Subscriber | 18.850 |
Channel Subscribers | 4,780,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
90,101,318 | 3,028,412 | 3,705 | 0 | 05-05-2025 |
90,097,613 | 3,028,412 | 4,899 | 0 | 04-05-2025 |
90,092,714 | 3,028,412 | 4,694 | 0 | 03-05-2025 |
90,088,020 | 3,028,412 | 4,228 | 80 | 02-05-2025 |
90,083,792 | 3,028,332 | 4,377 | 0 | 01-05-2025 |
90,079,415 | 3,028,332 | 4,009 | 0 | 30-04-2025 |
90,075,406 | 3,028,332 | 5,453 | 0 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 25,418 | 80 | 2025-5 |
27 | 153,221 | 625 | 2025-4 |
29 | 137,278 | 2,630 | 2025-3 |
26 | 118,972 | 2,933 | 2025-2 |
31 | 161,029 | 5,022 | 2025-1 |
31 | 162,023 | 3,212 | 2024-12 |
15 | 64,532 | 983 | 2024-11 |
18 | 164,319 | 4,621 | 2024-10 |
20 | 196,961 | 3,937 | 2024-9 |
31 | 360,681 | 10,391 | 2024-8 |
16 | 213,000 | 5,517 | 2024-7 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 4,236 | 13 | 2025-5 |
27 | 5,675 | 23 | 2025-4 |
29 | 4,734 | 91 | 2025-3 |
26 | 4,576 | 113 | 2025-2 |
31 | 5,194 | 162 | 2025-1 |
31 | 5,227 | 104 | 2024-12 |
15 | 4,302 | 66 | 2024-11 |
18 | 9,129 | 257 | 2024-10 |
20 | 9,848 | 197 | 2024-9 |
31 | 11,635 | 335 | 2024-8 |
16 | 13,312 | 345 | 2024-7 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page