Send Points
@Yemi Alade





? Jam by @ugoccie ft Me living rent-free in my head ?Stream,share and update your Playlist Now ?
In the YouTube video titled "?? Jam" by @ugoccie featuring Yemi Alade, the artist shares a catchy and upbeat song that will have listeners dancing and singing along. The song talks about living rent-free in one’s head, which can be interpreted as not letting negative thoughts or outside opinions affect one’s self-esteem and confidence.
Yemi Alade, a Nigerian singer and songwriter, brings her signature afro-pop sound to the song, adding her unique vocals and energy to the track. With her impressive music career, Yemi Alade has become a household name in Africa and beyond, and her collaboration with @ugoccie is sure to be a hit.
The video encourages viewers to stream, share, and update their playlists with this new song, as it promises to be a fun and uplifting addition. The catchy beat and relatable lyrics make it a perfect song for any occasion, whether it’s a party or just jamming out in your room.
In my opinion, "?? Jam" is a great collaboration between @ugoccie and Yemi Alade, and it showcases their talent and creativity. The song’s message of embracing oneself and not letting negative thoughts consume us is also a powerful and timely reminder. So, if you’re looking for a new song to add to your playlist, be sure to check out "?? Jam" by @ugoccie ft Yemi Alade.





Video Data
Category | Afrobeat |
Created | 287 days ago |
Views | 45,255 |
Likes | 2,122 |
Comments | 46 |
Daily Views+ (calculated) | 81 (0.18%) |
Avg Views/ Day (lifetime) | 157 |
Avg Views/ Subscriber | 0.018 |
Channel Subscribers | 2,470,000 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
45,255 | 2,122 | 8 | 0 | 30-04-2025 |
45,174 | 2,122 | 9 | 0 | 20-04-2025 |
45,081 | 2,121 | 10 | 0 | 10-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
3 | 27 | 0 | 2025-4 |
3 | 10 | 0 | 2025-3 |
3 | 23 | 0 | 2025-2 |
15 | 172 | 6 | 2025-1 |
15 | 357 | 10 | 2024-12 |
8 | 215 | 14 | 2024-11 |
30 | 490 | 27 | 2024-10 |
30 | 601 | 22 | 2024-9 |
31 | 7,284 | 301 | 2024-8 |
8 | 33,124 | 1,522 | 2024-7 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
3 | 9 | 0 | 2025-4 |
3 | 3 | 0 | 2025-3 |
3 | 8 | 0 | 2025-2 |
15 | 11 | 0 | 2025-1 |
15 | 24 | 1 | 2024-12 |
8 | 27 | 2 | 2024-11 |
30 | 16 | 1 | 2024-10 |
30 | 20 | 1 | 2024-9 |
31 | 235 | 10 | 2024-8 |
8 | 4,140 | 190 | 2024-7 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page