Send Points
@Official2Baba





2Baba’s performance for Nansen Awards Ceremony 2020
2Baba, also known as Official2Baba, recently performed at the Nansen Awards Ceremony 2020. The event, held by the United Nations High Commissioner for Refugees (UNHCR), celebrates individuals and organizations who have made significant contributions to the lives of refugees, displaced and stateless people.
2Baba’s performance was a powerful and emotional one, as he sang his hit song "We Must Groove" and dedicated it to refugees around the world. The song, which features Nigerian artist Burna Boy, highlights the need for unity and togetherness in the face of adversity.
The Nigerian singer, who is known for his socially conscious music, also spoke about the importance of showing compassion and support to refugees. He urged everyone to do their part in creating a better world for those who have been forced to leave their homes.
The Nansen Awards Ceremony 2020 was a star-studded event, with other notable performers such as Grammy-nominated singer Angelique Kidjo and Syrian rapper and refugee artist Mohammad Abu Hajar. The event also featured powerful speeches from UNHCR ambassadors and other influential figures, all advocating for the rights and well-being of refugees.
2Baba’s performance was a reminder of the power of music to bring people together and spread important messages. It also highlighted the ongoing global refugee crisis and the need for continued support and action. Through his music and words, 2Baba has once again shown his commitment to using his platform for positive change.
Overall, 2Baba’s performance at the Nansen Awards Ceremony 2020 was a moving and impactful one, showcasing the artist’s talent and passion for making a difference in the world. It serves as a reminder to all of us to do our part in creating a more inclusive and compassionate society for all.





Video Data
Category | Afrobeat |
Created | 1625 days ago |
Views | 104,195 |
Likes | 2,118 |
Daily Views+ (calculated) | 8 (0.01%) |
Avg Views/ Day (lifetime) | 64 |
Avg Views/ Subscriber | 0.228 |
Channel Subscribers | 458,000 |
Updated (by us) | 2025-05-07 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
104,187 | 2,118 | 11 | 0 | 06-05-2025 |
104,176 | 2,118 | 14 | 0 | 05-05-2025 |
104,162 | 2,118 | 8 | 0 | 04-05-2025 |
104,154 | 2,118 | 8 | 0 | 03-05-2025 |
104,146 | 2,118 | 18 | 0 | 02-05-2025 |
104,128 | 2,118 | 15 | 0 | 01-05-2025 |
104,113 | 2,118 | 9 | 0 | 30-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
7 | 82 | 0 | 2025-5 |
27 | 345 | 2 | 2025-4 |
30 | 294 | 4 | 2025-3 |
26 | 327 | 4 | 2025-2 |
31 | 331 | 4 | 2025-1 |
31 | 227 | 0 | 2024-12 |
15 | 108 | 0 | 2024-11 |
31 | 285 | 8 | 2024-10 |
30 | 245 | 2 | 2024-9 |
21 | 184 | 1 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
7 | 12 | 0 | 2025-5 |
27 | 13 | 0 | 2025-4 |
30 | 10 | 0 | 2025-3 |
26 | 13 | 0 | 2025-2 |
31 | 11 | 0 | 2025-1 |
31 | 7 | 0 | 2024-12 |
15 | 7 | 0 | 2024-11 |
31 | 9 | 0 | 2024-10 |
30 | 8 | 0 | 2024-9 |
21 | 9 | 0 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page