Send Points
@Portable





Portable - Am not a Prisoner [Official Video]
The YouTube video titled "Portable - Am not a Prisoner [Official Video]" is a music video featuring the Nigerian artist Portable. The video begins with a shot of Portable sitting in a dimly lit room, surrounded by prison bars, symbolizing his feelings of being trapped and confined. The song’s lyrics speak of his struggles and determination to break free from the chains of society and live life on his own terms.
The video then cuts to scenes of Portable performing on the streets, surrounded by his friends and supporters. His energy and passion for his music are evident as he raps and dances, showcasing his unique style and flow. The visuals are interspersed with shots of graffiti and street art, adding to the gritty and rebellious tone of the song.
The chorus of the song, "Am not a prisoner, am just a hustler," is a powerful statement of self-empowerment and determination. Portable’s lyrics encourage listeners to keep pushing through their struggles and never give up on their dreams, even if society tries to hold them back.
The video ends with Portable breaking free from the prison bars and walking towards the camera, symbolizing his victory over the obstacles in his life. The song and video are a powerful representation of Portable’s talent and determination, and a celebration of the human spirit’s resilience.
In my opinion, "Portable - Am not a Prisoner" is a powerful and inspiring song that resonates with people from all walks of life. Portable’s raw and authentic lyrics, combined with the energetic visuals, make for a captivating and memorable music video. It is a reminder to never let anyone or anything hold us back from pursuing our dreams and living life on our own terms.





Video Data
Category | Afrobeat |
Created | 726 days ago |
Views | 4,665,856 |
Likes | 44,104 |
Comments | 1,295 |
Daily Views+ (calculated) | 4,224 (0.09%) |
Daily Likes+ (calculated) | 17 (0.04%) |
Avg Views/ Day (lifetime) | 6,427 |
Avg Views/ Subscriber | 18.515 |
Channel Subscribers | 252,000 |
Updated (by us) | 2025-05-05 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
4,665,856 | 44,104 | 4,224 | 17 | 05-05-2025 |
4,661,632 | 44,087 | 3,710 | 13 | 04-05-2025 |
4,657,922 | 44,074 | 3,076 | 9 | 03-05-2025 |
4,654,846 | 44,065 | 3,630 | 16 | 02-05-2025 |
4,651,216 | 44,049 | 3,058 | 8 | 01-05-2025 |
4,648,158 | 44,041 | 2,969 | 13 | 30-04-2025 |
4,645,189 | 44,028 | 3,268 | 11 | 29-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 17,698 | 63 | 2025-5 |
27 | 104,588 | 374 | 2025-4 |
30 | 97,188 | 332 | 2025-3 |
26 | 88,400 | 260 | 2025-2 |
31 | 95,910 | 299 | 2025-1 |
31 | 111,437 | 316 | 2024-12 |
15 | 49,709 | 140 | 2024-11 |
31 | 101,304 | 346 | 2024-10 |
30 | 90,719 | 327 | 2024-9 |
21 | 65,322 | 224 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 2,950 | 10 | 2025-5 |
27 | 3,874 | 14 | 2025-4 |
30 | 3,240 | 11 | 2025-3 |
26 | 3,400 | 10 | 2025-2 |
31 | 3,094 | 10 | 2025-1 |
31 | 3,595 | 10 | 2024-12 |
15 | 3,314 | 9 | 2024-11 |
31 | 3,268 | 11 | 2024-10 |
30 | 3,024 | 11 | 2024-9 |
21 | 3,111 | 11 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page