Send Points
@Efya





EFYA - Set Me Free (Official Music Video)
The official music video for "Set Me Free" by Ghanaian singer and songwriter Efya has been released. The video, directed by Gene Adu, showcases Efya’s powerful vocals and captivating stage presence.
The song, which is a fusion of Afrobeats and R&B, tells the story of a woman who wants to break free from a toxic relationship. The video follows Efya as she navigates through a maze of mirrors, representing the confusion and self-reflection that comes with leaving a toxic partner.
Efya, also known as Jane Awindor, rose to fame after winning the Best Female Vocal Performance category at the Ghana Music Awards in 2011. She has since become one of the most influential female artists in Ghana, known for her soulful and versatile voice.
The video for "Set Me Free" is a visual representation of the song’s powerful message of self-love and empowerment. It serves as a reminder that it is important to let go of toxic relationships and prioritize one’s own happiness.
In my opinion, "Set Me Free" is not just a song, but an anthem for anyone who has ever felt trapped in a toxic relationship. Efya’s soulful vocals and the striking visuals in the music video make for a powerful and impactful viewing experience.





Video Data
Category | Afrobeat |
Created | 260 days ago |
Views | 165,761 |
Likes | 5,102 |
Comments | 132 |
Daily Views+ (calculated) | 17 (0.01%) |
Avg Views/ Day (lifetime) | 638 |
Avg Views/ Subscriber | 3.151 |
Channel Subscribers | 52,600 |
Updated (by us) | 2025-05-06 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
165,761 | 5,102 | 17 | 0 | 06-05-2025 |
165,744 | 5,102 | 16 | 0 | 05-05-2025 |
165,728 | 5,102 | 13 | 0 | 04-05-2025 |
165,715 | 5,102 | 26 | 0 | 03-05-2025 |
165,689 | 5,102 | 16 | 0 | 02-05-2025 |
165,673 | 5,102 | 21 | 0 | 01-05-2025 |
165,652 | 5,102 | 14 | 0 | 30-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
6 | 109 | 0 | 2025-5 |
28 | 395 | 5 | 2025-4 |
30 | 389 | 0 | 2025-3 |
27 | 336 | 0 | 2025-2 |
31 | 350 | 3 | 2025-1 |
31 | 541 | 3 | 2024-12 |
15 | 411 | 6 | 2024-11 |
31 | 1,242 | 24 | 2024-10 |
30 | 135,593 | 3,785 | 2024-9 |
11 | 24,813 | 1,041 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
6 | 18 | 0 | 2025-5 |
28 | 14 | 0 | 2025-4 |
30 | 13 | 0 | 2025-3 |
27 | 12 | 0 | 2025-2 |
31 | 11 | 0 | 2025-1 |
31 | 17 | 0 | 2024-12 |
15 | 27 | 0 | 2024-11 |
31 | 40 | 1 | 2024-10 |
30 | 4,520 | 126 | 2024-9 |
11 | 2,256 | 95 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page