Send Points
@King Sunny Adé





Appreciation





Video Data
Category | Juju |
Created | 2636 days ago |
Views | 1,106,159 |
Likes | 6,860 |
Comments | 14 |
Daily Views+ (calculated) | 47,234 (4.46%) |
Daily Likes+ (calculated) | 295 (4.49%) |
Avg Views/ Day (lifetime) | 419 |
Avg Views/ Subscriber | 46.871 |
Channel Subscribers | 23,600 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
1,106,159 | 6,860 | 926 | 5 | 23-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 926 | 5 | 2025-3 |
5 | 5,751 | 36 | 2025-1 |
3 | 3,217 | 17 | 2024-12 |
4 | 4,179 | 29 | 2024-11 |
5 | 5,134 | 29 | 2024-10 |
16 | 15,957 | 103 | 2024-9 |
9 | 10,027 | 73 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 926 | 5 | 2025-3 |
5 | 1,150 | 7 | 2025-1 |
3 | 1,072 | 6 | 2024-12 |
4 | 1,045 | 7 | 2024-11 |
5 | 1,027 | 6 | 2024-10 |
16 | 997 | 6 | 2024-9 |
9 | 1,114 | 8 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page