Send Points
@King Sunny Adé





Eni Binu Wa





Video Data
Category | Juju |
Created | 1843 days ago |
Views | 399,803 |
Likes | 2,432 |
Comments | 2 |
Daily Views+ (calculated) | 11,913 (3.07%) |
Daily Likes+ (calculated) | 87 (3.71%) |
Avg Views/ Day (lifetime) | 217 |
Avg Views/ Subscriber | 16.941 |
Channel Subscribers | 23,600 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
399,803 | 2,432 | 567 | 4 | 23-03-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
2 | 1,288 | 9 | 2025-3 |
7 | 4,372 | 25 | 2025-1 |
7 | 3,996 | 18 | 2024-12 |
4 | 2,057 | 12 | 2024-11 |
7 | 3,364 | 15 | 2024-10 |
16 | 8,296 | 48 | 2024-9 |
9 | 5,319 | 26 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
2 | 644 | 4 | 2025-3 |
7 | 625 | 4 | 2025-1 |
7 | 571 | 3 | 2024-12 |
4 | 514 | 3 | 2024-11 |
7 | 481 | 2 | 2024-10 |
16 | 518 | 3 | 2024-9 |
9 | 591 | 3 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page