Send Points
@King Sunny Adé





Eni Binu Wa





Video Data
Category | Juju |
Created | 1861 days ago |
Views | 417,036 |
Likes | 2,560 |
Comments | 2 |
Daily Views+ (calculated) | 17,233 (4.31%) |
Daily Likes+ (calculated) | 128 (5.26%) |
Avg Views/ Day (lifetime) | 224 |
Avg Views/ Subscriber | 17.449 |
Channel Subscribers | 23,900 |
Updated (by us) | 2025-05-08 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
417,036 | 2,560 | 574 | 4 | 22-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
1 | 574 | 4 | 2025-4 |
2 | 1,288 | 9 | 2025-3 |
7 | 4,372 | 25 | 2025-1 |
7 | 3,996 | 18 | 2024-12 |
4 | 2,057 | 12 | 2024-11 |
7 | 3,364 | 15 | 2024-10 |
16 | 8,296 | 48 | 2024-9 |
9 | 5,319 | 26 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
1 | 574 | 4 | 2025-4 |
2 | 644 | 4 | 2025-3 |
7 | 625 | 4 | 2025-1 |
7 | 571 | 3 | 2024-12 |
4 | 514 | 3 | 2024-11 |
7 | 481 | 2 | 2024-10 |
16 | 518 | 3 | 2024-9 |
9 | 591 | 3 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page