Send Points
@Wasiu Alabi Pas





See Money Part II
In the YouTube video "See Money Part II" by Nigerian musician Pasuma, the artiste showcases his lavish lifestyle and love for money. The video is a sequel to his previous song "See Money" and continues to glorify the pursuit of wealth and material possessions.
The video opens with Pasuma surrounded by luxury cars, designer clothes, and beautiful women as he raps about his success and the envy it brings. The visuals are flashy and extravagant, with scenes of Pasuma in a private jet, throwing money around, and living in a mansion.
Throughout the video, Pasuma emphasizes the importance of money and the power it holds in society. He also highlights the negative effects of poverty and encourages his listeners to work hard and strive for financial success.
While the video may be entertaining and visually appealing, it also perpetuates the idea that money is the ultimate goal and the key to happiness. It disregards the importance of other values and morals and promotes a materialistic mindset.
In conclusion, "See Money Part II" by Pasuma is a flashy and extravagant music video that glorifies the pursuit of wealth and material possessions. While it may be entertaining, it also perpetuates the idea that money is the most important thing in life, which can be damaging to society’s values and morals.





Video Data
Category | Fuji |
Created | 3776 days ago |
Views | 14,232 |
Likes | 106 |
Daily Views+ (calculated) | 19 (0.13%) |
Avg Views/ Day (lifetime) | 4 |
Avg Views/ Subscriber | 2.307 |
Channel Subscribers | 6,170 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
14,213 | 106 | 43 | 0 | 20-04-2025 |
14,170 | 106 | 29 | 0 | 19-04-2025 |
14,141 | 106 | 25 | 0 | 18-04-2025 |
14,116 | 106 | 26 | 0 | 17-04-2025 |
14,090 | 106 | 31 | 1 | 16-04-2025 |
14,059 | 105 | 26 | 0 | 15-04-2025 |
14,033 | 105 | 26 | 0 | 14-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
21 | 567 | 3 | 2025-4 |
30 | 512 | 3 | 2025-3 |
26 | 371 | 3 | 2025-2 |
31 | 507 | 4 | 2025-1 |
31 | 455 | 3 | 2024-12 |
15 | 134 | 0 | 2024-11 |
31 | 290 | 4 | 2024-10 |
30 | 256 | 3 | 2024-9 |
9 | 57 | 0 | 2024-8 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
21 | 27 | 0 | 2025-4 |
30 | 17 | 0 | 2025-3 |
26 | 14 | 0 | 2025-2 |
31 | 16 | 0 | 2025-1 |
31 | 15 | 0 | 2024-12 |
15 | 9 | 0 | 2024-11 |
31 | 9 | 0 | 2024-10 |
30 | 9 | 0 | 2024-9 |
9 | 6 | 0 | 2024-8 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page