Send Points
@Wasiu Alabi Pas





Ability Part I





Video Data
Category | Fuji |
Created | 4072 days ago |
Views | 58,038 |
Likes | 348 |
Comments | 4 |
Daily Views+ (calculated) | 11 (0.02%) |
Avg Views/ Day (lifetime) | 14 |
Avg Views/ Subscriber | 9.406 |
Channel Subscribers | 6,170 |
Updated (by us) | 2025-04-21 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
58,027 | 348 | 12 | 0 | 20-04-2025 |
58,015 | 348 | 17 | 0 | 19-04-2025 |
57,998 | 348 | 15 | 0 | 18-04-2025 |
57,983 | 348 | 15 | 0 | 17-04-2025 |
57,968 | 348 | 12 | 0 | 16-04-2025 |
57,956 | 348 | 18 | 0 | 15-04-2025 |
57,938 | 348 | 21 | 0 | 14-04-2025 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Updated |
---|---|---|---|
21 | 340 | 0 | 2025-4 |
29 | 489 | 5 | 2025-3 |
17 | 255 | 3 | 2025-2 |
4 | 72 | 0 | 2025-1 |
3 | 63 | 0 | 2024-12 |
3 | 77 | 0 | 2024-11 |
5 | 106 | 0 | 2024-10 |
9 | 214 | 1 | 2024-9 |
Days Tracked | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|
21 | 16 | 0 | 2025-4 |
29 | 17 | 0 | 2025-3 |
17 | 15 | 0 | 2025-2 |
4 | 18 | 0 | 2025-1 |
3 | 21 | 0 | 2024-12 |
3 | 26 | 0 | 2024-11 |
5 | 21 | 0 | 2024-10 |
9 | 24 | 0 | 2024-9 |
Comments
If you vote, comment or participate in any activities on this website, you agree and grant 100% permission to us that your personal data will be collected and will/ may be shared with our third party partners. Please learn more from our terms & conditions page